Drills

Drill – cutting tool for making holes. We also produce cobalt drills with Morse taper of extended length and folding drill-reamers with a powder steel plate and internal cooling.

DIN 1897

– short step drills 180° for through holes for cylindrical head screws

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 3,4 6 9 34 66
M4 4,5 8 11 39 79
M5 5,5 10 13 45 89
M6 6,6 11 15 57 95
M8 9 15 19 68 111
M10 11 18 23 99 123

SHORT STEP DRILLS 90°

for threaded holes and chamfering

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 2,5 3,4 8,8 52 20
M4 3,3 4,5 11,4 58 24
M5 4,2 5,5 13,6 66 28
M6 5 6,6 16,5 70 31
M8 6,8 9 21 84 40
M10 10,2 13,5 30 107 54

DIN 1897

– short step drill 90° for threaded holes and chamfering

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 2,5 3,4 8,8 20 52
M4 3,3 4,5 11,4 24 58
M5 4,2 5,5 13,6 28 66
M6 5 6,6 16,5 31 70
M8 6,8 9 21 40 84
M10 8,5 11 25,5 47 95
M12 10,2 13,5 30 54 107

DIN 1897

– short step drill 90° for through holes for countersunk screws

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 3,2 6 9 28 66
M4 4,3 8 11 37 79
M5 5,3 10 13 43 89
M6 6,4 11,5 15 47 95
M8 8,4 15 19 56 111
M10 10,5 19 23 64 127

DIN 8376

– step drill 180° for through holes for cylindrical head screws

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 3,4 6 9 57 93
M4 4,5 8 11 75 117
M5 5,5 10 13 87 133
M6 6,6 11 15 94 142
M8 9 15 19 114 169
M10 11 18 23 130 191

DIN 8377

– step drill 180° for through holes for cylindrical head screws

for thread Morse ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M5 1 5,5 10 13 87 168
M6 1 6,6 11 15 94 175
M8 2 9 15 19 114 212
M10 2 11 18 23 130 228
M12 2 13,5 20 27 140 238
M14 3 15,5 24 31 160 281
M16 3 17,5 26 35 165 286
M18 3 20 30 39 165 286
M20 4 22 33 43 185 334

DIN 8374

– 90° step drill for through holes for countersunk screws

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 3,2 6 9 57 93
M4 4,3 8 11 75 117
M5 5,3 10 13 87 133
M6 6,4 11,5 15 94 142
M8 8,4 15 19 114 169
M10 10,5 19 23 135 198

DIN 8375

– 90° step drill for through holes for countersunk screws

for thread Morse ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M5 1 5,5 11 13 94 175
M6 1 6,6 13 15 101 182
M8 2 9 17,5 19 130 228
M10 2 11 21,5 23 150 248

DIN 8378

– 90° stepped drill for holes for thread

for thread ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M3 2,5 3,4 8,8 39 70
M4 3,3 4,5 11,4 47 80
M5 4,2 5,5 13,6 57 93
M6 5 6,6 16,5 63 101
M8 6,8 9 21 81 125
M10 8,5 11 25,5 94 142
M12 10,2 13,5 30 108 160

DIN 8379

– 90° step drill for threaded holes

for thread Morse ød [mm] øD [mm] l1 [mm] l2 [mm] L [mm]
M8 1 6,8 9 21 81 162
M10 1 8,5 11 25,5 94 175
M12 1 10,2 13,5 30 108 189
M14 2 12 15,5 34,5 130 228
M16 2 14 17,5 38,5 130 228
M18 2 15,5 20 43,5 130 228
M20 2 17,5 22 47,5 130 288

STEP DRILL FOR LONG HOLES

STEP DRILL

Step drills, indexable drills, NWKc, NWKa,NWKb,NWKy, NWKc, NWKg, DIN 345, DIN 1897, DIN 8376, DIN 8377, DIN 8374, DIN 8375, DIN 8378, DIN 8379; DIN 346, left-handed drills, folding drills