Countersinks

Countersink – a cutting tool whose function is to enlarge or otherwise change the shape of a hole along some portion of its length, or to face the surface around the hole.

90° and 120° TRIMMING COUNTERSINKER

Size for holes
Ø [mm]
Ø D
[ mm ]
Ø d
[ mm ]
L
[ mm ]
5 2 – 5 mm 10 6 46
10 5 – 10 mm 14 8 55
15 10 – 15 mm 21 10 65
20 15 – 20 mm 28 12 85
25 20 – 25 mm 30 15 95

90° TAPER COUNTERSINK 1-FLUTE

Size
Ø of countersink
Total
length
Ø
Grip
8 50 8
12,5 50 8
16 56 10
20 60 10
25 75 12
31,5 80 12

NWSa 60° DIN 334A

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
8 1,6 50 8
10 1,8 50 8
12,5 2 50 8
16 3,2 60 10
20 5 63 10
25 7 69 10

NWSb 60° DIN 334B

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
Morse’a
16 3,2 100 1
20 5 120 2
25 7 125 2
31,5 9 132 2
40 12 160 2
50 16 170 3
63 20 200 3
80 25 215 4

DIN 334C 60°

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
6,3 1,6 45 5
8 2 50 6
12,5 3,2 56 8
16 4 63 10
20 5 67 10
25 6,3 71 10

DIN 334D 60°

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
16 4 90 1
20 5 106 2
25 63 112 2
31,5 10 118 2
40 12,5 150 3
50 16 160 3
63 20 180 4
80 25 200 4

NWSa 90° DIN 335A

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
8 1,5 8 48
10 1,8 8 48
12,5 2 8 48
16 3,2 10 56
20 5 10 60
23 7 10 65

NWSb 90° DIN 335B

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
Morse’a
16 3,2 95 1
20 5 116 2
25 7 118 2
31,5 9 122 2
40 12 150 2
50 16 155 3
63 20 185 3
80 25 196 4

DIN 335C 90°

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
6,3 1,5 45 5
8,3 2 50 6
10,4 2,5 50 6
12,4 2,8 59 8
16,5 3,2 60 10
20,5 3,5 62 10
25 3,8 65 10
31 4,2 71 12

DIN 335D 90°

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
Morse’a
16,5 3,2 85 1
20,5 3,5 100 2
25 3,8 106 2
30 4,2 112 2
34 4,5 118 2
40 10 140 3
50 14 150 3
63 16 180 4

NWSa 120° DIN 347A

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
6,3 1,5 45 5
8,3 2 50 6
10,4 2,5 50 6
12,4 2,8 59 8
16,5 3,2 60 10
20,5 3,5 62 10
25 3,8 65 10
31 4,2 71 12

NWSb 120° DIN 347B

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
Morse’a
16 3,2 100 1
20 5 125 2
25 7 122 2
31,5 9 124 2
40 12 150 2
50 16 153 3
63 20 185 3
80 25 196 4

DIN 347C 120°

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
ø d
[ mm ]
6,3 1,5 45 5
8 2 50 8
10,4 2,5 50 10
12,4 2,8 59 12
16,5 3,2 60 12
20,5 3,5 62 12
25 3,8 65 12

DIN 347D 120°

ø D
[ mm ]
ø D1
[ mm ]
L
[ mm ]
Morse’a
16,5 3,2 95 1
20,5 3,5 110 2
25 3,8 116 2
30 4,2 122 2
34 4,5 128 2
40 10 150 3
50 14 160 3
63 16 190 4
80 22 100 4

DIN 373 NWCa

– countersink with fixed pilot and cylindrical shank

GUIDED IN A TAPPED HOLE
for thread øD (z9) x ød (e8) [ mm ] ød1 (h9)[ mm ] I [ mm ] l 1 [ mm ] l 2 [ mm ] L [ mm ]
M3 6,5 x 2,5 5 14 3 31,5 71
M3.5 6,5 x 2,9 5 14 3,5 31,5 71
M4 8 x 3,3 5 14 4 31,5 71
M5 10 x 4,2 8 18 5 35,5 80
M6 11 x 5 8 18 6 35,5 80
M8 15 x 6,8 12,5 22 8 40 100
M10 18 x 8,5 12,5 22 10 40 100
M12 20 x 10,2 12,5 22 12 40 100
(f) – FOR THROUGH HOLES
for thread øD (z9) x ød (e8) [ mm ] ød1 (h9) [ mm ] I [ mm ] l 1 [ mm ] l 2 [ mm ] L [ mm ]
M3 6,5 x 3,2 5 14 3 31,5 71
M3.5 6,5 x 3,7 5 14 3.5 31,5 71
M4 8 x 4,3 5 14 4 31,5 71
M5 10 x 5,3 8 18 5 35,5 80
M6 11 x 6,4 8 18 6 35,5 80
M8 15 x 8,4 12,5 22 8 40 100
M10 18 x 10,5 12,5 22 10 40 100
M12 20 x 13 12,5 22 12 40 100
(m) – GUIDED IN A MEDIUM-TOLERANCE CLEARANCE HOLE
for thread øD (z9) x ød (e8) [ mm ] ød1 (h9) [ mm ] I [ mm ] l 1 [ mm ] l 2 [ mm ] L [ mm ]
M3 6 x 3,4 5 14 3 31,5 71
M3.5 6,5 x 3,9 5 14 3.5 31,5 71
M4 8 x 4,5 5 14 4 31,5 71
M5 10 x 5,5 8 18 5 35,5 80
M6 11 x 6,6 8 18 6 35,5 80
M8 15 x 9 12.5 22 8 40 100
M10 18 x 11 12.5 22 10 40 100
M12 20 x 14 12.5 22 12 40 100

DIN 373 NWCb

– countersink with fixed pilot and tapered shank

GUIDED IN A TAPPED HOLE
for thread øD(z9) x ød(e8) [ mm ] I I1 MT L
M10 18 x 8,5 25 10 2 150
M12 20 x 10,2 25 10 2 150
M14 24 x 12 30 14 2 160
M16 26 x 14 35 16 3 190
(f) – GUIDED IN A HIGH-PRECISION CLEARANCE HOLE
for thread øD(z9) x ød(e8) [ mm ] I I1 MT L
M10 18 x 10,5 25 10 2 150
M12 20 x 13 25 12 2 150
M14 24 x 15 30 14 2 160
M16 26 x 17 35 16 3 190
(m) – GUIDED IN A MEDIUM-TOLERANCE CLEARANCE HOLE
for thread øD(z9) x ød(e8) [ mm ] I I1 MT L
M10 18 x 11 25 10 2 150
M12 20 x 14 25 10 2 150
M14 24 x 16 30 14 2 160
M16 26 x 18 35 16 3 190

SET OF COUNTERSINKS WITH INTERCHANGEABLE PILOTS M4 – M 48

WAKO
„0” KIT
for thread M 4 M 5 M 6 M 8 M 10
cutter Ø 8 10 11 15 18
„Pilot Ø max.” 4,5 5,5 6,6 9 11
„Pilot Ø min.” 4,3 5,3 6,4 8,4 10,5
Possibility of making a set with a weldon grip
WAKO
„1” KIT
for thread M 12 M 14 M 16 M 18 M 20
cutter Ø 20 24 26 30 33
„Pilot Ø max.” 14 16 18 20 11
„Pilot Ø min.” 13 15 17 19 21
WAKO
„2” KIT
for thread M 22 M 24 M 26 M 30
cutter Ø 36 40 43 48
„Pilot Ø max.” 24 26 30 33
„Pilot Ø min.” 23 25 29 32
Possibility of making a set with a weldon grip
WAKO
„3” KIT
for thread M 33 M 36 M 42 M 78
cutter Ø 53 57 66 76
„Pilot Ø max.” 36 39 45 52
„Pilot Ø min.” 35 38 44 51

SET OF LONG COUNTERSINKS WITH CYLINDRICAL SHANK

NWSa, NWb, NWCa, NWCb, conical, flat countersink, 1-tooth countersink, countersink sets, push-on countersink, trimming countersink, DIN 347, DIN 355, DIN 373, DIN 375, DIN1867